Marcus Bell
#3 · PG · Harbor Hawks
Career averages
| GP | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|
| 6 | 9.5 | 4.5 | 0.7 | 0.7 | 1.0 |
Game log
| Date | Result | PTS | REB | AST |
|---|---|---|---|---|
| Oct 11, 2026 | 76-80 | 7 | 4 | 0 |
| Sep 14, 2026 | W 66-49 | 12 | 6 | 2 |
| Sep 12, 2026 | L 57-61 | 10 | 5 | 2 |
| Sep 10, 2026 | W 68-48 | 11 | 1 | 0 |
| Sep 8, 2026 | W 62-58 | 4 | 8 | 0 |
| Sep 6, 2026 | W 69-52 | 13 | 3 | 0 |
Live scores, schedules and stats on DS Basketball.